web · all
| Thumbnail | Name | Excerpt | Category | Year |
|---|---|---|---|---|
| Art Translators Collective | Redesign and development of art-translators.com. | web | 2026 | |
| The Maven Whiskey | Developed a website for a new bourbon. | web | 2026 | |
| NYU Integrated Digital Media | Redesign and development of the website for NYU's Integrated Digital Media program. | web | 2026 | |
![]() | thinking through soil | a website for a soil adventurer | web | 2026 |
![]() | DOCX to JATS XML tool | web | 2025 | |
![]() | Accordion Block in WordPress 6.9 | developing a new UX feature for wordpress core | web | 2025 |
![]() | Ultimate Oz Universe | an interactive map going deeper into the Land of Oz | web | 2025 |
![]() | ROMchip.org | moving an academic journal to a cheaper hosting platform | web | 2025 |
![]() | Skematic | designing and building key flows for a compliance startup | web | 2023 |
![]() | Seedlet | A simple, typography-driven WordPress theme. | web | 2020 |
![]() | Goodyear | Prototyping machine-learning powered tire purchasing experiencies. | web | 2020 |
![]() | Automated Assets | Software that automates the creation of visual assets according to brand guidelines. | web | 2019 |
![]() | Slide Generator | A web app that generates tailored pitch decks for WeWork's sales force. | web | 2019 |
![]() | Project Edge | An autonomous vehicle simulation powered by edge networks. | web | 2018 |
![]() | Project Pepper | A hybrid digital & physical system to help a fast-casual restaurant chain meet growing digital demand. | web | 2018 |
![]() | Sound Stage | Imagining the future of a wireless service provider's retail experience. | web | 2018 |
![]() | Under Armour Galileo | A projection environment created to prototype new retail experiences. | web | 2017 |
![]() | 5G Bus | Showcasing the possibilities for low-latency mobile applications with 5G. | web | 2017 |
![]() | Angelina | Designing a new jukebox and lighting system in virtual reality. | web | 2016 |















